Description
VANTAGE TECHNICAL DATA:
DESCRIPTION | |
---|---|
Input Voltage | 90v – 240V AC +/- 10%, 50/60Hz [*] |
Motor Voltage | 12V DC |
Motor Power Supply | Battery-driven [**] 1.8A Charger |
Push Force – Max | 250kgf |
Typical Gate Opening Time | V400 (short stroke) 14.3 sec / V500 (long stroke) 17.8 sec (V500) |
Duty Cycle – Mains Present | 50% [***] |
Daily Operations – Max | 250 |
Maximum Leaf Width for Corresponding Gate Mass (90° opening) [****] | V400 ,2.5m = 500kg <4m = 150kg V500 ,2.5m = 750kg <4m = 230kg |
Onboard Receiver Specification | CENTURION code-hopping, multichannel, 433MHz, Capacity – 65 transmitter buttons |
[*] – Can operate off a solar supply, consult Centurion Systems for assistance. [**] – 7Ah battery (can be upgraded for longer power failure autonomy). [***] – Based on 25°c ambient temperature and unit not in direct sunlight. [****] – An electric lock must be fitted to gate leaves 2.5m and over to secure gate in closed position.