Description
A10 TECHNICAL DATA
A10 ENDURANCE | A10 HEAVYWEIGHT | |
---|---|---|
Input Voltage | 220 – 240V AC +/- 10%, 50Hz [*] (single phase) | 220 – 240V AC +/- 10%, 50Hz [*] (single phase) |
Motor Voltage | 380V AC Three-Phase | 380V AC Three-Phase |
Push Force – Rated – Standard Speed | 30kgf | 30kgf |
Push Force – Rated – Sprint Speed | 22.5kgf | NA |
Gate Speed at Rated Push Force – Standard Speed | 16m/min | 13.6m/min |
Gate Speed at Rated Push Force – Sprint Speed | 30m/min | NA |
Duty Cycle | 80% [**] | 80% [**] |
Gate Mass – Max – Standard Speed | 1000kg | 2000kg |
Gate Mass – Max – Sprint Speed | 600kg | NA |
[*] – Can operate off a solar supply, consult Centurion Systems for assistance. [*] – Based on a pull force of less than 50% of rated. [**] – Based on 25°C ambient temperature and unit not in direct sunlight.