Description
SECTOR 3 | SECTOR 4 | ||
---|---|---|---|
Input Voltage | 220 – 240V AC +\- 10% @ 50Hz | 220 – 240V AC +\- 10% @ 50Hz | 220 – 240V AC +\- 10% @ 50Hz |
Motor Voltage | 12V DC | 12V DC | 12V DC |
Motor Power Supply | Battery-driven [*] – 2A Charger | Battery-driven [*] – 2A Charger | Battery-driven [*] – 2A Charger |
Boom Pole Length | 3.0m | 4.5m | 6.0m |
Boom Pole Raise Time | 1.2 sec | 3 sec | 3 sec |
Daily Operations – Max | 3000 | 3000 | 3000 |
Duty Cycle – Mains Present | 80% [**] | 80% [**] | 80% [**] |
Housing Specification [***] | Inland – Zinc-passivated mild steel Coastal plains – Grade 430 Stainless Steel with Epoxy Coating Marine – Grade 316 Brushed Stainless Steel | Inland – Zinc-passivated mild steel Coastal plains – Grade 430 Stainless Steel with Epoxy Coating Marine – Grade 316 Brushed Stainless Steel | Inland – Zinc-passivated mild steel Coastal plains – Grade 430 Stainless Steel with Epoxy Coating Marine – Grade 316 Brushed Stainless Steel |
Barrier Pole Specification | Aluminium, Round Profile, Epoxy-coated White, Red Reflective Tape | Aluminium, Round Profile, Epoxy-coated White, Red Reflective Tape | Aluminium, Round Profile, Epoxy-coated White, Red Reflective Tape |
Onboard Receiver Specification | CENTURION code-hopping, multichannel, 433MHz, with 500 remote control button storage capacity | CENTURION code-hopping, multichannel, 433MHz, with 500 remote control button storage capacity | CENTURION code-hopping, multichannel, 433MHz, with 500 remote control button storage capacity |
[*] – Can operate off a solar supply, consult Centurion Systems for assistance. [*] – 7Ah battery (can be upgraded for longer power failure autonomy). [**] – Based on 25°c ambient temperature and unit not in direct sunlight. [***] – Housing available in a Grade 430 stainless steel for coastal areas with no airborne salt and Grade 316 for extreme corrosion environments.