Description
CLAWS TECHNICAL DATA:
DIRECT DRIVE | INDEPENDANT DRIVE | |
---|---|---|
Input Volume | NA | 12V DC [*] |
Motor Voltage | NA | 12V DC [*] |
Spikes Module Lengths | 1 Metre and 1.5 Metre – Available lengths to make up total length of spike system required | 1 Metre and 1.5 Metre – Available lengths to make up total length of spike system required |
Spikes Raise/Lower Time | As per co-installed SECTOR | 1.2 sec |
Daily Operations – Max | 50% of co-installed SECTOR original specification | As per co-installed SECTOR |
Duty Cycle – Mains Present | 50% of co-installed SECTOR original specification | As per co-installed SECTOR |
Anti-corrosion Specification – Main Chassis | Hot dip galvanized mild steel | Hot dip galvanized mild steel |
Spike Material Specifications | 85mm mild steel, electroplated and powder coated | 85mm mild steel, electroplated and powder coated |
Onboard Receiver Specification | NA | CENTURION code-hopping, multichannel, 433MHz, with 500 remote control button storage capacity |
[*] – Requires external battery, charger and weatherproof controller housing if unit is installed as a standalone device.