FAAC J275 Automatic Bollards
J SERIES TRAFFIC BOLLARD
An automatic bollard for intensive use easily installed and maintained offering excellent lifetime cost-efficiency. The drive unit is mounted within the cylinder; even the basic bollard comes with 12 built-in flashing LEDs, buzzer, emergency release and mechanical release.
It is therefore suitable for permanent installations in order to define pedestrian areas, or for mixed installations together with other automatic or semi-automatic bollards.
Description
| Model | J275 HA H600 | J275 HA V2 H600 INOX | J275 HA V2 H800 | J275HA V2 H800 INOX | |
|---|---|---|---|---|---|
| Movement | Hydraulic operator | Hydraulic operator | Hydraulic operator | Hydraulic operator | |
| Cylinder height | 600mm | 600mm | 800mm | 800mm | |
| Cylinder diameter | 275mm | 275mm | 275mm | 275mm | |
| Cylinder material | Steel S235JR EN 10219 (thick. 7mm) | AISI 316L satin finished (thick. 6mm) | Steel S235JR EN 10219 (thick. 7mm) | AISI 316L satin finished (thick. 6mm) | |
| Cylinder material | Cataphoresis and polyester powder painted RAL 7021 metallic dark grey | Satin finished | Cataphoresis and polyester powder painted RAL 7021 metallic dark grey | Satin finished | |
| Cylinder material head | RAL 9006 Aluminium | RAL 9006 Aluminium | RAL 9006 Aluminium | RAL 9006 Aluminium | |
| Rising time | 5 seconds | 5 seconds | 7 seconds | 7 seconds | |
| Lowering time (standard) | 3.5 seconds | 3.5 seconds | 4.5 seconds | 4.5 seconds | |
| Lowering time (rapid) | YES (selectable) | YES (selectable) | YES (selectable) | YES (selectable) | |
| Emergency lowering time | 1.2 seconds | 1.2 seconds | 1.5 seconds | 1.5 seconds | |
| Obstacle detection on device in rising | YES | YES | YES | YES | |
| Release device | YES | YES | YES | YES | |
| Absorption | 230V – 50 (60Hz) | 230V – 50 (60Hz) | 230V – 50 (60Hz) | 230V – 50 (60Hz) | |
| Max power | 220 W | 220 W | 220 W | 220 W | |
| Protection class | IP67 | IP67 | IP67 | IP67 | |
| Recommended use | Intensive use (traffic) | Intensive use (traffic) | Intensive use (traffic) | Intensive use (traffic) | |
| Reflecting strip height | 55mm | 55mm | 55mm | 55mm | |
| Standard reflecting strip colour | Orange | Orange | Orange | Orange | |
| Impact resistance | 38000 J | 67000 J | 38000 J | 67000 J | |
| Crash resistance | 128000 J | 207000 J | 128000 J | 207000 J | |
| Total weight | 167 Kg | 167 Kg | 195 Kg | 195 Kg | |
| Pit weight | 55 Kg | 55 Kg | 65 Kg | 65 Kg | |
| Bollard weight | 112 Kg | 112 Kg | 130 Kg | 130 Kg | |
| Operating ambient temperature | -15/+55oC | -15/+55oC | -15/+55oC | -15/+55oC | |
| Operating ambient temperature with heater | -25/+55oC | -25/+55oC | -25/+55oC | -25/+55oC | |
| Pit to wall in with modular cylindrical profile | 560 x 560 x 950 mm | 560 x 560 x 950 mm | 560 x 560 x 1.220 mm | 560 x 560 x 1.220 mm | |
| Excavation dimensions | 1.000 x 1.000 x 1.250 mm | 1.000 x 1.000 x 1.250 mm | 1.000 x 1.000 x 1.540 mm | 1.000 x 1.000 x 1.540 mm | |
| Connection cable | Standard 16+1 conductor cables, minimum sec on 1.5mm (not supplied) | Standard 16+1 conductor cables, minimum sec on 1.5mm (not supplied) | Standard 16+1 conductor cables, minimum sec on 1.5mm (not supplied) | Standard 16+1 conductor cables, minimum sec on 1.5mm (not supplied) | |
| Cable max. length | 50m | 50m | 50m | 50m |
Related products
KSh210,000.00
KSh132,000.00
KSh90,000.00
