Description
D5-EVO TECHNICAL DATA:
Description | |
---|---|
Input voltage | 90 – 240V AC +/-10%, 50Hz |
Motor voltage | 12V DC |
Motor power supply | Battery-driven – 2A charger |
Push force – rated | 17kgf |
Gate speed at push force < 5kgf | 22m/min |
Gate speed at rated push force | 18m/min |
Duty cycle – mains present | 50% | 150 Max Operations per day |
Duty cycle – mains present | 20% | 55 Max Operations per day |
Gate mass – maximum | 500kg |
Onboard receiver type | CENTURION code-hopping,multichannel, 433MHz, capacity – 500 transmitter buttons |
[*] – Can operate off a solar supply, consult Centurion Systems for assistance. [*] – Based on a pull force of less than 50% of rated. [**] – 2 x 7Ah battery (can be upgraded for longer power failure autonomy). [***] – Based on 25°c ambient temperature and unit not in direct sunlight.