DS-2CD2047G1-L – 4 MP ColorVu Fixed Bullet Network Camera
KSh14,600.00
Features
- 1 / 1.8 “Progressive Scan CMOS
- 2560 × 1440 @ 25fps
- F1.0 aperture, 2.8 / 4/6 mm fixed lens
- 120dB WDR
- H.265 +, H.265, H.264 +, H.264
- IP67
- Built-in micro SD / SDHC / SDXC slot, up to 256 GB
- 24/7 full time color
| Camera | ||
|---|---|---|
| Image Sensor: | 1 / 1.8 “Progressive Scan CMOS | |
| Signal System: | PAL / NTSC | |
| Min. Illumination: | Color: 0.0014Lux @ (F1.0, AGC ON), 0 Lux with white light | |
| Slow shutter: | Support | |
| Shutter time: | 1/3 s to 1 / 100,000 s | |
| Lens: | 2.8 mm, horizontal FOV: 102 °, vertical FOV: 51 °, diagonal FOV: 125 ° 4 mm, horizontal FOV: 89 °, vertical FOV: 46 °, diagonal FOV: 105 ° 6 mm, horizontal FOV: 54 °, vertical FOV: 30 °, diagonal FOV: 62 ° |
|
| Adjustment Range: | Pan: 0 to 360 °, tilt: 0 to 90 °, rotation: 0 to 360 ° | |
| Wide Dynamic Range: | 120 dB | |
| Digital noise reduction: | 3D DNR | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.265 + / H.265 / H.264 + / H.264 / MJPEG | |
| H.264 code profile: | Baseline Profile, Main Profile, High Profile | |
| Video bit rate: | 32Kbps ~ 8Mbps | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 2560 × 1440 | |
| Frame Rate: | 50Hz: 25fps (2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 24fps (2560 × 1440), 30fps (2304 × 1296, 1920 × 1080, 1280 × 720) |
|
| Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
| Image Enhancement: | BLC / 3D DNR / HLC | |
| ROI: | 1 fixed region for each stream | |
| Day / Night Switch: | Day / Night / Auto / Schedule | |
| Network | ||
|---|---|---|
| Network Storage: | microSD / SDHC / SDXC card (128G), local storage and NAS (NFS, SMB / CIFS), ANR | |
| Protocols: | TCP / IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL / TLS | |
| General Function: | Anti-flicker, heartbeat, mirror, password protection, privacy mask, flash log | |
| System Compatibility: | ONVIF (Profile S, Profile G), ISAPI | |
| Intelligent | ||
|---|---|---|
| Behavior analysis: | Intrusion detection, line crossing detection | |
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
| Smart Feature-set | ||
|---|---|---|
| Line Crossing Detection: | Cross a pre-defined virtual line | |
| Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
| general | ||
|---|---|---|
| Operating Conditions: | -30 ° C ~ 60 ° C (-22 ° F ~ 140 ° F) Humidity 95% or less (non-condensing) |
|
| Power Supply: | 12V DC ± 20%, PoE (802.3af, class 3) | |
| Power Consumption: | 12VDC, 0.5 A, max. 6 W; PoE: (802.3af, 36V to 57V), 0.2 A to 0.1 A, max. 7.5 W | |
| Weather Proof: | IP67 | |
| Dimensions: | Camera: 85 × 85 × 218 mm (3.3 “× 3.3” × 8.6 “) With package: 315 × 137 × 141 mm (12.4” × 5.4 “× 5.6”) |
|
| Weight: | Camera: 0.710 kg (1.6 lb.) With package: 1,035 kg (2.3 lb.) |
|
Category: CCTV & Surveillance
Related products
KSh5,500.00
KSh8,500.00
KSh16,000.00
KSh2,500.00
