ZK INBIO pro 260 2 dOOR controller
KSh45,000.00
inBio Pro Series
InBio Pro Series is a project oriented high-end product line with unique features such as embedded fingerprint verification and advanced access control functions, which can be managed by TCP/IP communication thru LAN or WAN networks.
The InBio Pro Series are the perfect match for ZKBioSecurity web based software platform to provide a full featured biometric security solution.
In combination with the FR1300 RS485 reader, the panels can authenticate users under multiple verification modes such as fingerprint, card and password for a higher security level.
The InBio Pro Series are the perfect match for ZKBioSecurity web based software platform to provide a full featured biometric security solution.
In combination with the FR1300 RS485 reader, the panels can authenticate users under multiple verification modes such as fingerprint, card and password for a higher security level.
Categories: Access Control & Time Attendance, ZKTeco
Tag: ZKTeco
Description
Parameter
| InBio-160 Pro | InBio-260 Pro | InBio-460 Pro | |
| Number of doors controller | 1 Door | 2 Door | 4 Door |
| Numbers of readers supported | 4(2 RS-485 Reader, 2 26-bit wiegand reader) | 8(4 RS-485 Reader, 4 26-bit wiegand reader) | 12 (8 RS-485 Reader, 4 26-bit wiegand reader) |
|  Types of readers supported |  26-bit Wiegand and RS485 FR Series Reader |  26-bit Wiegand and RS485 FR Series Reader |  26-bit Wiegand and RS485 FR Series Reader |
|  Number of Inputs |  3(Exit button and Door Status, 1 AUX) |  6( 2 Exit  button, 2 Door Status, 2 AUX)  |  12( 4 Exit  button, 4 Door Status, 4 AUX)  |
|  Number of Outputs |  2 (1-Form C Relay for Lock and One Form C Relay for Aux Output) |  4 (2-Form C Relay for Lock and 2-Form C Relay for Aux Output) |  8 (4-Form C Relay or Lock and 4-Form C Relay for Aux Output) |
|  Card holders Capacity |  60,000 |  60,000 |  60,000 |
|  Fingerprint Capacity | 20,000 | 20000 | 20000 |
|  Log Events Capacity |  100,000 |  100,000 |  100,000 |
| Â Communication | Â TCP/IP | Â TCP/IP | Â TCP/IP |
|  Package Dimension |  350(L)×90(H)×300(W)mm |  350(L)×90(H)×300(W)mm |  350(L)×90(H)×300(W)mm |
|  Package Weight |  3.6kg |  3.6kg |  3.7kg |
|  CPU |  32 bit 1.2GHz CPU |  32 bit 1.2GHz CPU |  32 bit 1.2GHz CPU |
| Â RAM | Â 128MB | Â 128MB | Â 128MB |
|  Flash Memory |  256MB | 256MB | 256MB |
| Â Power | Â 9.6V-14.4VÂ DC | Â 9.6V-14.4VÂ DC | Â 9.6V-14.4VÂ DC |
|  Operating Temp |  0-45 °C |  0-45 °C |  0-45 °C |
|  Operating Humidity |  20% to 80% |  20% to 80% |  20% to 80% |
Related products
KSh1,800.00
KSh4,500.00
KSh19,500.00
